Accreditation, Approval, and Licensure of Institution and Programs
Accreditation and Approval of Institution and Programs
Vincennes University is accredited by the Higher Learning Commission (HLC).
Higher Learning Commission
230 South LaSalle Street, Suite 7-5000
Chicago, IL 60604-1411
800-621-7440
Vincennes University is authorized as a postsecondary educational institution by the State of Indiana.
For more information, visit VU's Office of Institutional Effectiveness.
See below for discipline-specific, or specialized, accreditation.
B&PS Accreditation Data Table
College of 业务 & Public Service
VU程序 | Accrediting Agency | Current Status | Next 访问 or Review |
---|---|---|---|
Information Technology | Accreditation Council for 业务 Schools and Programs (ACBSP) | Good Standing | 2032 |
Information Technology - Data Analytics and Visualization Concentration | Accreditation Council for 业务 Schools and Programs (ACBSP) | Good Standing | 2032 |
Information Technology - Programming and Game Development Concentration | Accreditation Council for 业务 Schools and Programs (ACBSP) | Good Standing | 2032 |
Information Technology - Web Design Concentration | Accreditation Council for 业务 Schools and Programs (ACBSP) | Good Standing | 2032 |
Cyber Security | Accreditation Council for 业务 Schools and Programs (ACBSP) | Good Standing | 2032 |
Software Development | Accreditation Council for 业务 Schools and Programs (ACBSP) | Good Standing | 2032 |
Computer Science | Accreditation Council for 业务 Schools and Programs (ACBSP) | Good Standing | 2032 |
健康 Science & Human Performance
College of 健康 Science and Human Performance
Humanities Accreditation Table
College of Humanities
VU程序 | Accrediting Agency | Current Status | Next 访问 or Review |
---|---|---|---|
艺术 | National Association of Schools of 艺术 and Design (NASAD) | Good Standing | 2026-2027 |
艺术 - General Studio | National Association of Schools of 艺术 and Design (NASAD) | Good Standing | 2026-2027 |
艺术 - Photography | National Association of Schools of 艺术 and Design (NASAD) | Good Standing | 2026-2027 |
Education - 艺术 (Grades K-12) | National Association of Schools of 艺术 and Design (NASAD) | Good Standing | 2026-2027 |
艺术 - Pre-艺术 Therapy | National Association of Schools of 艺术 and Design (NASAD) | Good Standing | 2026-2027 |
艺术 - Graphic Design/Visual Communications Emphasis | National Association of Schools of 艺术 and Design (NASAD) | Good Standing | 2026-2027 |
Graphic Design - Occupational | National Association of Schools of 艺术 and Design (NASAD) | Good Standing | 2026-2027 |
Graphic Design Occupational - Photography Concentration | National Association of Schools of 艺术 and Design (NASAD) | Good Standing | 2026-2027 |
SSPAC Accreditation Table
College of Social Science, Performing 艺术s, & Communication
VU程序 | Accrediting Agency | Current Status | Next 访问 or Review |
---|---|---|---|
Education - Special Education, Mild Intervention K-12 | Council for the Accreditation of Educator Preparation (CAEP) | Good Standing | Spring 2026 |
Education - Mathematics | Council for the Accreditation of Educator Preparation (CAEP) | Good Standing | Spring 2026 |
Education - Science | Council for the Accreditation of Educator Preparation (CAEP) | Good Standing | Spring 2026 |
Education - Earth and Space Science Concentration | Council for the Accreditation of Educator Preparation (CAEP) | Good Standing | Spring 2026 |
Education - Biology Concentration | Council for the Accreditation of Educator Preparation (CAEP) | Good Standing | Spring 2026 |
Education - Physics Concentration | Council for the Accreditation of Educator Preparation (CAEP) | Good Standing | Spring 2026 |
All Bachelor-level Education Programs | Indiana State Board of Education | Recognized | Spring 2026 |
College of Technology Accreditation Table
College of Technology
VU程序 | Accrediting Agency | Current Status | Next 访问 or Review |
---|---|---|---|
Aviation Flight Technology | Federal Aviation Administration | 有效的 | 2024年7月 |
Aviation Maintenance Technology | Federal Aviation Administration | 有效的 Indefinitely | N/A |
Aviation Flight Technology - LIFT Concentration | Federal Aviation Administration | 有效的 | January 2024 |
Automotive Technology (ASCT and CG) | Automotive Service Excellence Education Foundation (ASE) | Accredited | 2023 |
High School Dual Credit Accreditation Table
High School Dual Credit
VU程序 | Accrediting Agency | Current Status | Next 访问 or Review |
---|---|---|---|
Project Excel | National Alliance of Concurrent Enrollment Partnerships | Good Standing | 2026 |